| Sign In | Join Free | My isp.org.cn |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K976DN1RN-200.0W
MOQ : 1 Piece/Pieces
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Product Name : Fiber laser pumping
Output Power : 200W
Wavelength : 976nm
Fiber bundle diameter : 135µm
Numerical aperture : 0.22N.A
Application : Fiber laser pumping,Material processing
Features:
Applications:
|
Specifications(25℃)
|
Symbol
|
Unit
|
K976DN1RN-200.0W | |||
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | W | 200 | - | - |
| Center Wavelength | λc | nm | 976±3nm | |||
| Spectral Width (FWHM) | △λ | nm | 6 | |||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
| Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 48 | - |
| Threshold current | lth | A | - | 0.9 | - | |
| Operating current | lop | A | - | 13 | 14 | |
| Operating voltage | Vop | V | - | 31.5 | 35 | |
| Slope Efficiency | η | W/A | - | 17.5 | - | |
|
Fiber Data
|
Core diameter | Dcore | μm | - | 135 | - |
| Cladding diameter | Dclad | μm | - | 155 | - | |
| Buffer diameter | Dbuf | μm | - | 320 | - | |
| Numeric aperture | NA | NA | - | 0.22 | - | |
| Fiber length | Lf | m | 1.9 | 2 | - | |
| Fiber Loose Tubing Diameter | - | μm | 1mm PTFE /180cm | |||
| Minimum Bending Radius | - | mm | 88 | - | - | |
| Fiber termination | - | - | - | FPT | - | |
| Feedback Isolation | Back reflection wavelength | λ | nm | 1040-1200 | ||
| Back reflection isolation | - | dB | - | 30 | - | |
| Others | ESD | Vesd | V | - | - | 500 |
| Storage temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 35 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
|
|
135µm Pump Laser Diode Images |